
OneFinity CNC
SHIPPING INFO
Current Lead Times
*These lead times are updated weekly
Lead times are the time it takes from placing and order until the machine is built and does not include shipping time. Picking up your machine at the factory will not change the lead times.
Original Series Machines | |
Original Machinist | 5 Weeks |
Original Woodworker | 5 Weeks |
Pro Series Machines | |
Pro Woodworker | 5 Weeks |
Pro Journeyman | 5 Weeks |
Pro Foreman 4x4 | 5 Weeks |
Elite Series Machine | |
Elite Woodworker | 14 Weeks |
Elite Journeyman | 14 Weeks |
Elite Foreman 4x4 | 14 Weeks |
Onefinity Upgrades | |
Elite Upgrade Kit | 14 Weeks |
IPP Rail upgrades | 2-3 Weeks |
Stiffy 3rd rail | 5 Weeks |
Z - 20 Slider | 5 - 10 Business Days |
QCW Frames: | |
QCW Frame (Machinist) | 1-3 weeks |
QCW Frame (Woodworker) | 1-3 weeks |
QCW Frame (Journeyman) | 1-3 weeks |
QCW Frame (Foreman) | 1-3 weeks |
Ships with machine if ordered at same time | |
Accessories (Laser, Clamps, Bits, Etc.): | |
Software (Vectric/Carveco): | License emailed to you within 5-10 Business Days |
Rolling Folding Stand: | 3-4 Weeks |
Wall Mount Kit: | 1-2 Weeks |
64w Laser | 1-3 Weeks |
Onefinity Spindle Kit by Redline CNC | 14-16 Weeks
|
4th Axis Rotary | 12-14 Weeks. Delayed. The initial batch will began shipping March. 51xxx orders expected to be filled by end of April. 52xxx end of May. 53XXX+ shortly after. |
Onefinity Easy ATC | 12-14 Weeks. Delayed. The initial batch was expected March. Supply delay for cables. Expected in end of April, with first batches (early 51xxx order numbers) to ship soon after. 52xxx -55xxx orders to follow. |
Pro Series Easy Adapter | 12-14 Weeks. Delayed. The initial batch was expected March. Pairing this with shipment of ATC BB shipments. 51xxx orders expected to be filled by end of April. 52xxx end of May. 53XXX+ shortly after. |
Elite Series Shipping Table. These are for machines only. Spindles/ATCs holiday bundles will ship at a later date. | You will receive an email when your order ships. Any email order status request will refer you to this chart. |
---|---|
Order Batch | Estimated Ship Date 2025 |
51706 - 51963 | Jan 6 |
51963 - 52215 | Jan 13 |
52215 - 52385 | Jan 20 |
52385 - 52515 | Jan 27 |
52515 - 52776 | Feb 3 |
52776 - 52930 | Feb 10 |
52930 - 53159 | Feb 17 |
53159 - 53363 | Feb 24 |
53363 - 53446 | Mar 2 |
53446 - 53642 | Mar 9 |
53642 - 53865 | Mar 16 |
53865 - 54013 | Mar 23 |
54013 - 54231 | March 30 |
54231 - 54471 | April 6 |
54471 - 54585 | April 13 |
54585 - 54973 | April 20 |
54973 - 55298 | April 27 |
55298 - 55696 | May 4 |
55696 - 55821 | May 11 |
*Software Licenses will be emailed to the email address provided with your purchase.
All accessory orders not listed above ship within 5-10 business days (unless out of stock or backordered). Accessories purchased with a machine will ship with the machine according to the shipping chart below.
These dates are only estimates and rely on actual production. Each back ordered item has an estimated shipping date but this is subject to change without prior notice.
Very Important note: To determine the anticipated delivery of you order, please use your order date and add the product specific lead time shown above.